←Back to overview
Property · High Salvington
Property sales in central High Salvington
146 residential transactions recorded in the past 12 months.
Median price
£435,000
Sales (12m)
146
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Salvington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £525,000 |
| Semi-detached | 34 | £374,500 |
| Terraced | 6 | £326,000 |
| Flat/Maisonette | 6 | £245,000 |
| Other | 2 | £710,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Prince William Close, Worthing | BN14 0AZ | Detached | Freehold | £625,000 |
| 18 Jun 2026 | Lime Tree Avenue, Worthing | BN14 0DL | Detached | Freehold | £400,000 |
| 17 Jun 2026 | Exmoor Drive, Worthing | BN13 2PH | Detached | Freehold | £398,000 |
| 12 Jun 2026 | Exmoor Crescent, Worthing | BN13 2PL | Semi-detached | Freehold | £442,000 |
| 05 Jun 2026 | Findon Road, Worthing | BN14 0AT | Semi-detached | Freehold | £440,000 |
| 29 May 2026 | Findon Road, Worthing | BN14 0HA | Semi-detached | Freehold | £500,000 |
| 29 May 2026 | Durrington Hill, Worthing | BN13 2PX | Semi-detached | Freehold | £325,000 |
| 22 May 2026 | Bramble Crescent, Worthing | BN13 3JF | Terraced | Freehold | £322,000 |
| 15 May 2026 | Teasel Drive, Worthing | BN13 3GG | Detached | Freehold | £450,000 |
| 07 May 2026 | Tamar Close, Worthing | BN13 3JZ | Semi-detached | Freehold | £350,000 |
| 30 Apr 2026 | Tyne Close, Worthing | BN13 3NG | Semi-detached | Freehold | £345,000 |
| 30 Apr 2026 | Adur Avenue, Worthing | BN13 3LL | Semi-detached | Freehold | £370,000 |
| 21 Apr 2026 | Mill Lane, Worthing | BN13 3DE | Detached | Freehold | £645,000 |
| 21 Apr 2026 | Downside Avenue, Worthing | BN14 0EU | Detached | Freehold | £540,000 |
| 17 Apr 2026 | Cleveland Road, Worthing | BN13 2HE | Detached | Freehold | £320,000 |
| 17 Apr 2026 | Offington Lane, Worthing | BN14 9RW | Detached | Freehold | £597,500 |
| 17 Apr 2026 | Furzeholme, Worthing | BN13 3BS | Flat/Maisonette | Leasehold | £345,000 |
| 14 Apr 2026 | Vale Avenue, Worthing | BN14 0BZ | Semi-detached | Freehold | £473,000 |
| 14 Apr 2026 | Lime Tree Avenue, Worthing | BN14 0DL | Detached | Freehold | £725,000 |
| 08 Apr 2026 | Mill Lane, Worthing | BN13 3DJ | Detached | Freehold | £717,000 |
| 27 Mar 2026 | Colne Close, Worthing | BN13 3LP | Detached | Freehold | £415,000 |
| 23 Mar 2026 | Hammond Close, Worthing | BN13 3FH | Terraced | Freehold | £400,000 |
| 18 Mar 2026 | Ashfold Avenue, Worthing | BN14 0AP | Detached | Freehold | £672,000 |
| 18 Mar 2026 | New Road, Durrington | BN13 3JQ | Semi-detached | Freehold | £360,000 |
| 18 Mar 2026 | Cheviot Close, Worthing | BN13 2LL | Detached | Freehold | £550,000 |
| 16 Mar 2026 | Cissbury Gardens, Worthing | BN14 0DY | Detached | Freehold | £510,000 |
| 16 Mar 2026 | Vale Avenue, Worthing | BN14 0BY | Semi-detached | Freehold | £490,000 |
| 16 Mar 2026 | Cissbury Gardens, Worthing | BN14 0DX | Detached | Freehold | £665,000 |
| 13 Mar 2026 | Bramble Close, Worthing | BN13 3HZ | Flat/Maisonette | Leasehold | £210,000 |
| 12 Mar 2026 | Ivydore Avenue, Worthing | BN13 3JH | Detached | Freehold | £455,000 |
| 11 Mar 2026 | Exmoor Drive, Worthing | BN13 2PH | Detached | Freehold | £435,000 |
| 09 Mar 2026 | Exmoor Crescent, Worthing | BN13 2PN | Detached | Freehold | £573,000 |
| 06 Mar 2026 | Snapdragon Lane, Worthing | BN13 3GJ | Flat/Maisonette | Leasehold | £180,000 |
| 02 Mar 2026 | Stour Close, Worthing | BN13 3LZ | Detached | Freehold | £435,000 |
| 26 Feb 2026 | Ivydore Avenue, Worthing | BN13 3JA | Semi-detached | Freehold | £340,000 |
| 23 Feb 2026 | Salvington Hill, Worthing | BN13 3AZ | Detached | Freehold | £435,000 |
| 20 Feb 2026 | Ivydore Avenue, Worthing | BN13 3JD | Detached | Freehold | £395,000 |
| 20 Feb 2026 | Arundel Road, Worthing | BN13 3EG | Detached | Freehold | £625,000 |
| 16 Feb 2026 | Exmoor Drive, Worthing | BN13 2JL | Flat/Maisonette | Leasehold | £245,000 |
| 13 Feb 2026 | Broadview Gardens, Worthing | BN13 3DZ | Semi-detached | Freehold | £480,000 |
| 13 Feb 2026 | Tyne Close, Worthing | BN13 3NG | Terraced | Freehold | £575,000 |
| 13 Feb 2026 | Valley Gardens, Worthing | BN14 0JJ | Detached | Freehold | £637,500 |
| 09 Feb 2026 | Stour Road, Durrington | BN13 3LY | Detached | Freehold | £430,000 |
| 06 Feb 2026 | Allendale Avenue, Worthing | BN14 0AH | Detached | Freehold | £590,000 |
| 06 Feb 2026 | Crockhurst Hill, Worthing | BN13 3EE | Detached | Freehold | £625,000 |
| 03 Feb 2026 | Mersey Road, Worthing | BN13 3NQ | Detached | Freehold | £337,000 |
| 29 Jan 2026 | Tyne Close, Worthing | BN13 3NG | Semi-detached | Freehold | £442,500 |
| 28 Jan 2026 | Gerbera Road, Worthing | BN13 3ZF | Semi-detached | Freehold | £324,000 |
| 23 Jan 2026 | West Way, Worthing | BN13 3AY | Detached | Freehold | £525,000 |
| 21 Jan 2026 | New Road, Durrington | BN13 3JJ | Semi-detached | Freehold | £299,915 |
| 16 Jan 2026 | Downside Avenue, Worthing | BN14 0EU | Semi-detached | Freehold | £455,000 |
| 15 Jan 2026 | Snapdragon Lane, Worthing | BN13 3GJ | Flat/Maisonette | Leasehold | £245,000 |
| 15 Jan 2026 | Exmoor Crescent, Worthing | BN13 2PL | Detached | Freehold | £480,000 |
| 13 Jan 2026 | Woodland Avenue, Worthing | BN13 3AF | Detached | Freehold | £850,000 |
| 09 Jan 2026 | Windflower Chase, Worthing | BN13 3ZG | Semi-detached | Freehold | £350,000 |
| 09 Jan 2026 | New Road, Durrington | BN13 3JL | Semi-detached | Freehold | £330,000 |
| 08 Jan 2026 | Hamble Gardens, Worthing | BN13 3NH | Detached | Freehold | £372,000 |
| 06 Jan 2026 | Arundel Road, Worthing | BN13 3EJ | Detached | Freehold | £700,000 |
| 06 Jan 2026 | New Road, Durrington | BN13 3JJ | Semi-detached | Freehold | £345,000 |
| 19 Dec 2025 | Half Moon Lane, Worthing | BN13 2EN | Detached | Freehold | £375,000 |
| 19 Dec 2025 | Hollingbury Gardens, Worthing | BN14 0EB | Semi-detached | Freehold | £410,000 |
| 19 Dec 2025 | Adur Avenue, Worthing | BN13 3NA | Semi-detached | Freehold | £345,000 |
| 18 Dec 2025 | Tyne Close, Worthing | BN13 3NG | Semi-detached | Freehold | £415,000 |
| 17 Dec 2025 | Peony Grove, Worthing | BN13 3GF | Detached | Freehold | £420,000 |
| 12 Dec 2025 | Cotswold Close, Worthing | BN13 2LF | Semi-detached | Freehold | £376,000 |
| 12 Dec 2025 | Cissbury Gardens, Worthing | BN14 0DX | Detached | Freehold | £460,000 |
| 11 Dec 2025 | Findon Road, Worthing | BN14 0AT | Detached | Freehold | £415,000 |
| 10 Dec 2025 | Cotswold Close, Worthing | BN13 2LF | Detached | Freehold | £372,500 |
| 08 Dec 2025 | Findon Road, Worthing | BN14 0AQ | Detached | Freehold | £475,000 |
| 05 Dec 2025 | Oak Close, Worthing | BN13 3DT | Detached | Freehold | £390,000 |
| 03 Dec 2025 | Cheviot Close, Worthing | BN13 2LL | Detached | Freehold | £340,517 |
| 03 Dec 2025 | Kinfauns Drive, Worthing | BN13 3BL | Detached | Freehold | £730,000 |
| 03 Dec 2025 | Adur Avenue, Worthing | BN13 3ND | Detached | Freehold | £640,000 |
| 02 Dec 2025 | Cote Street, Worthing | BN13 3EX | Detached | Freehold | £765,000 |
| 27 Nov 2025 | Findon Road, Worthing | BN14 0BB | Detached | Freehold | £455,000 |
| 27 Nov 2025 | Vicarage Fields, Worthing | BN13 3SF | Detached | Freehold | £744,000 |
| 26 Nov 2025 | Bramble Lane, Worthing | BN13 3JB | Semi-detached | Freehold | £345,000 |
| 26 Nov 2025 | Moorfoot Road, Worthing | BN13 2EY | Detached | Freehold | £385,000 |
| 26 Nov 2025 | Copthorne Hill, Worthing | BN13 2EQ | Detached | Freehold | £435,000 |
| 25 Nov 2025 | Cissbury Gardens, Worthing | BN14 0DZ | Detached | Freehold | £750,000 |
| 25 Nov 2025 | Heather Lane, Worthing | BN13 3BU | Detached | Freehold | £780,000 |
| 21 Nov 2025 | Hillview Rise, Worthing | BN14 0BT | Semi-detached | Freehold | £430,000 |
| 20 Nov 2025 | Furze Road, Worthing | BN13 3BH | Detached | Freehold | £670,000 |
| 18 Nov 2025 | Arundel Road, Worthing | BN13 3EG | Detached | Freehold | £578,000 |
| 14 Nov 2025 | The Plantation, Worthing | BN13 2AJ | Semi-detached | Freehold | £682,500 |
| 14 Nov 2025 | Lily Gardens, Worthing | BN13 2FB | Semi-detached | Freehold | £425,000 |
| 14 Nov 2025 | Quantock Road, Worthing | BN13 2HG | Semi-detached | Freehold | £350,000 |
| 07 Nov 2025 | West Hill, Worthing | BN13 3BY | Detached | Freehold | £615,000 |
| 06 Nov 2025 | Moorfoot Road, Worthing | BN13 2EY | Detached | Freehold | £345,000 |
| 31 Oct 2025 | Chute Avenue, Worthing | BN13 3DS | Detached | Freehold | £415,000 |
| 31 Oct 2025 | Wantley Road, Worthing | BN14 0BA | Flat/Maisonette | Leasehold | £170,000 |
| 31 Oct 2025 | Storrington Rise, Worthing | BN14 0HT | Detached | Freehold | £675,000 |
| 31 Oct 2025 | Cissbury Gardens, Worthing | BN14 0DX | Detached | Freehold | £690,000 |
| 31 Oct 2025 | Copthorne Hill, Worthing | BN13 2EQ | Detached | Freehold | £530,000 |
| 27 Oct 2025 | West Way, Worthing | BN13 3AY | Detached | Freehold | £600,000 |
| 24 Oct 2025 | Windflower Chase, Worthing | BN13 3ZG | Semi-detached | Freehold | £375,500 |
| 24 Oct 2025 | Findon Road, Worthing | BN14 0EL | Other | Freehold | £275,000 |
| 21 Oct 2025 | Vale Walk, Worthing | BN14 0BS | Semi-detached | Freehold | £365,000 |
| 20 Oct 2025 | Hollingbury Gardens, Worthing | BN14 0EE | Semi-detached | Freehold | £604,000 |
| 17 Oct 2025 | The Plantation, Worthing | BN13 2AJ | Detached | Freehold | £880,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within High Salvington. Crown copyright.