←Back to overview
Businesses · High Salvington
Businesses in central High Salvington
353 active companies registered locally, about 353 per 1,000 residents.
Active companies
353
Per 1,000 residents
353
New in 12 months
33
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 50 | 14% |
| Professional services | 48 | 14% |
| Real estate | 40 | 11% |
| Retail & wholesale | 37 | 11% |
| Tech & media | 36 | 10% |
| Admin & support | 30 | 9% |
| Other services | 20 | 6% |
| Hospitality | 14 | 4% |
| Healthcare | 13 | 4% |
| Dormant companies | 13 | 4% |
| Manufacturing | 11 | 3% |
| Arts & leisure | 10 | 3% |
| Education | 9 | 3% |
| Transport & storage | 7 | 2% |
| Finance | 5 | 1% |
| Agriculture | 4 | 1% |
| Households & property management | 4 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.