←Back to overview
Compare · High Salvington
High Salvington vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Salvington West Sussex | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Central High Salvington | Westham parish |
| Population | n/a | 7,795 |
| Median property price | £435,000 | £365,000 |
| Sales (12 months) | 146 | 113 |
| Crime per 1,000 | 63 | 55 |
| Avg broadband (Mbps) | 200.2 | 116 |
| Full fibre (% of postcodes) | 97% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 84% |
| Active businesses | 353 | 258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Durrington-on-Sea | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers